- WHAT'S HOT
- BRANDS
- APPAREL
- BIKES
- ACCESSORIES
- MILL VALLEY SHOP
- OUR FIT STUDIO
- CLEARANCE
- TRIPS, BLOGS, PIX
Reach out to our Customer Service team for assistance:
1 415 380 1882 (Mon - Fri, 10 am - 6 pm, weekends 11 am-5 pm) Pacific Time
SV offers the following USPS & UPS shipping options:
| Shipping Method | Estimated Delivery | Cost |
| Order total over $100: Ground UPS / USPS |
2-5 business days | Free |
| Ground UPS / USPS | 2-5 business days | $7.95 |
| Expedited – 2 Day UPS* | 2-3 business days | $19.95 |
| UPS / USPS – Next Day Air Saver* | 1-2 business days | $34.95 |
Please refer to our Customer Support page for further information about international rates and our return policy.
| Studio Velo Size Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEN’S JERSEY / BASE LAYER / VEST / JACKET / CASUAL | |||||||||||
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Height | 5’2” - 5’4” | 5’4”-5’6” | 5’6”-5’8” | 5’8”-5’10” | 5’10’-6’0” | 6’0”-6’2” | 6’2”-6’4” | 6’4”-6’6” | 6’6”-6’7” | 6’7”-6’8” | 6’8-7’0” |
| Chest | 32” - 34” | 34”-36” | 36”-38” | 38”-40” | 40”-42” | 42”-44” | 44”-46” | 46”-58” | 48”-50” | 50”-52” | 52”-54” |
| MEN’S SHORT / BIB SHORT / SKINSUIT / BIB KNICKER / BIB TIGHT | |||||||||||
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Height | - | - | 5’5”-5’7” | 5’7”-5’9” | 5’9”-6’1” | 6’1”-6’3” | 6’3”-6’5” | 6’5”-6’7” | - | - | - |
| Chest | - | - | 28”-30” | 30”-32” | 32”-34” | 34”-36” | 36”-38” | 38”-40” | - | - | - |
| Inseam | - | - | 7 1/4” | 7 3/4” | 8” | 8 1/4” | 8 1/2” | 8 3/4” | - | - | - |
| WOMEN’S JERSEY | |||||||||||
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Height | 4’11”-5’0” | 5’1”-5’2” | 5’3”-5’4” | 5’5”-5’6” | 5’7”-5’8” | - | - | - | - | - | - |
| Bust | 30”-31” | 32”-33” | 34”-35” | 36”-37” | 38”-39” | - | - | - | - | - | - |
| Hip | 32”-33” | 34”-35” | 36”-37” | 38”-39” | 40”-41” | - | - | - | - | - | - |
| WOMEN’S SHORT / KNICKER / TIGHT | |||||||||||
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Waist | 22”-23” | 24”-25” | 26”-27” | 28”-29” | 30”-31” | - | - | - | - | - | - |
| Hip | 32”-33” | 34”-35” | 36”-37” | 38”-39” | 40”-41” | - | - | - | - | - | - |
| Inseam | 6 1/4” | 6 1/2” | 6 3/4” | 7” | 7 1/4” | - | - | - | - | - | - |
| GLOVE | |||||||||||
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Palm Width | - | - | 6”-7” | 7”-8” | 8”-9” | 9”-10” | 10”-11” | - | - | - | - |
| SOCK / SHOE COVER / BOOTIE | |||||||||||
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| US Men’s | - | - | 6.0-7.0 | 8.0-9.0 | 10.0-11.0 | 12.0-13.0 | 14.0 | - | - | - | - |
| US Women’s | - | - | 7.5-8.5 | 9.5-10.5 | 11.5-12.5 | 13.5-14.5 | 15.5 | - | - | - | - |
| European | - | - | 37-39 | 40-42 | 43-45 | 46-48 | 49-50 | - | - | - | - |
Studio Velo Cycling is Upfront

